0000000000000000000000000000000000000000 112830eaffe64c1847dccb72be4fb6ba0a3e9c79 Robert Grant <robertstats@live.com> 1493227522 +0100	clone: from https://github.com/robertgrant/bayesian-meta-analyses
112830eaffe64c1847dccb72be4fb6ba0a3e9c79 a980d406f681aec74b33ebc4a831cf2e96d44eec Robert Grant <robertstats@live.com> 1493228847 +0100	commit: sent gratefully for feedback
a980d406f681aec74b33ebc4a831cf2e96d44eec c0dba05504ff27be7e18bb960e716b2b4435e75b Robert Grant <robertstats@live.com> 1524757079 +0100	commit: update search; finalising manuscript
c0dba05504ff27be7e18bb960e716b2b4435e75b 1f97275d8c15e0c0342e392eecb698e86ebecbdb Robert Grant <robertstats@live.com> 1524757950 +0100	commit: update search added to README
1f97275d8c15e0c0342e392eecb698e86ebecbdb cc8a24897db1c0fa3fb25e9b588ac091610589a0 Robert Grant <robertstats@live.com> 1524762153 +0100	commit: big up fonnesbeck
cc8a24897db1c0fa3fb25e9b588ac091610589a0 760123219f33dce0ec2b3b4bca257b66f7d320e1 Robert Grant <robertstats@live.com> 1540396871 +0100	commit: Response to reviewers: version numbers in README
