0000000000000000000000000000000000000000 9b9fd7aefe523918c92bedbae340b648a7096c69 Robert Grant <robertstats@live.com> 1534262619 +0100	clone: from https://github.com/robertgrant/stata-and-r
9b9fd7aefe523918c92bedbae340b648a7096c69 9ad72ff614c7f56591ba256cca3aeb6e83870d16 Robert Grant <robertstats@live.com> 1534262718 +0100	commit: rdump added
9ad72ff614c7f56591ba256cca3aeb6e83870d16 175f40d769682557c0268ade5f9c8966b1fbc08e Robert Grant <robertstats@live.com> 1534264890 +0100	commit: rdump in readme
175f40d769682557c0268ade5f9c8966b1fbc08e b859a6762689ff673135a34abc37fb4333ac9463 Robert Grant <robertstats@live.com> 1534498383 +0100	commit: statado
b859a6762689ff673135a34abc37fb4333ac9463 97eff76d0f479ad6b5a28a93b18c06f6734849ba Robert Grant <robertstats@live.com> 1537823992 +0100	commit: fixes missing values in matrices and globals
97eff76d0f479ad6b5a28a93b18c06f6734849ba 4825d1c823e55e882cb0402c787f685d640208c6 Robert Grant <robertstats@live.com> 1559579608 +0100	commit: workshop slides and example files added
